Offshore-support vessel / Emergency response and rescue vessel / safety standby vessel
| Name | Flag | Built | Converted | DWT | Survivor capacity | kW | Remarks | Particulars | Contact |
| VOS NORTHWIND | Liberia | 1972 | 2002 | | 300 | 1,640 | | show pdf | contact |
| VOS RAMBLER | Liberia | 1973 | 1997 | | 120 | 740 | | show pdf | contact |
| VOS WARRIOR | Liberia | 1973 | 1991 | 422 | 300 | | | show pdf | contact |
| VOS DEE | United Kingdom | 1974 | 1996 | 580 | 300 | 1,472 | | show pdf | contact |
| VOS SUPPLIER | United Kingdom | 1975 | 1996 | 790 | 300 | 4,534 | Field support | show pdf | contact |
| VOS COMMANDER | United Kingdom | 1975 | | 466 | 300 | 4,534 | Field support | show pdf | contact |
| VOS EMPEROR | Liberia | 1976 | 1991 | 624 | 300 | | | show pdf | contact |
| VOS WESTWIND | Liberia | 1977 | 1996 | 1,545 | 300 | 1,470 | | show pdf | contact |
| VOS IONA | United Kingdom | 1977 | 1995 | 1,444 | 300 | 3,089 | Field support | show pdf | contact |
| VOS RUNNER | United Kingdom | 1978 | 2000 | 400 | 300 | 1,325 | | show pdf | contact |
| VOS SERVER | Bahamas | 1979 | 1995 | 839 | 300 | 1,865 | | show pdf | contact |
| VOS DON | Bahamas | 1980 | 1995 | 860 | 300 | 1,910 | | show pdf | contact |
| VOS TIREE | United Kingdom | 1981 | 1995 | 863 | 300 | 1,824 | | show pdf | contact |
| VOS CLIPPER | Barbados | 1981 | 2007 | | 300 | 2,238 | | show pdf | contact |
| VOS SCOUT | Bahamas | 1981 | 1995 | 330 | 300 | 1,250 | | show pdf | contact |
| VOS RULER | Liberia | 1982 | 1997 | | 120 | 740 | | show pdf | contact |
| VOS SENTINEL | United Kingdom | 1982 | | 680 | >300 | 1,676 | | show pdf | contact |
| VOS DEFENDER | United Kingdom | 1982 | | 680 | >300 | 2,070 | | show pdf | contact |
| VOS PATROL | Barbados | 1982 | 2006 | | 300 | 1,865 | | show pdf | contact |
| VOS SIREN | Barbados | 1982 | 2006 | 973 | 300 | 1,865 | | show pdf | contact |
| VOS RANGER | United Kingdom | 1983 | | 680 | >300 | 1,738 | | show pdf | contact |
| VOS PROTECTOR | United Kingdom | 1983 | | 673 | >300 | 1,676 | | show pdf | contact |
| VOS SUPPORTER | United Kingdom | 1983 | | 673 | 300 | 1,738 | | show pdf | contact |
| VOS OCEAN | Barbados | 1983 | 2006 | 955 | 300 | 1,678 | | show pdf | contact |
| VOS SEARCHER | Bahamas | 1983 | 1995 | 860 | 300 | 1,678 | | show pdf | contact |
| VOS RAASAY | United Kingdom | 1983 | 1999 | 1,328 | 300 | 3,120 | Field support | show pdf | contact |
| VOS LISMORE | United Kingdom | 1986 | 1995 | 977 | 300 | 1,488 | | show pdf | contact |
| VOS ISLAY | United Kingdom | 1986 | 1995 | 928 | 300 | 2,862 | | show pdf | contact |
| VOS GUARDIAN | United Kingdom | 1993 | | 1,280 | 300 | 1,440 | | show pdf | contact |
| VOS VICTORY | United Kingdom | 1994 | | 1,280 | 300 | 1,440 | | show pdf | contact |
| VOS MASTER | United Kingdom | 1994 | 1996 | 1,607 | 300 | 5,343 | Field support | show pdf | contact |
| VOS PROVIDER | United Kingdom | 1999 | | 2,102 | >300 | 4,800 | Field support | show pdf | contact |
| VOS TRACKER | Liberia | 2007 | | | 125 | 1,325 | | show pdf | contact |
| VOS TRADER | Liberia | 2007 | | | 300 | 1,325 | | show pdf | contact |
| VOS DISCOVERY | United Kingdom | 2007 | | 1,433 | 300 | 1,500 | Field support | show pdf | contact |
| VOS EXPLORER | United Kingdom | 2007 | | 1,433 | 300 | 1,500 | Field support | show pdf | contact |
| VOS INNOVATOR | United Kingdom | 2007 | | 1,433 | 300 | 1,500 | Field support | show pdf | contact |
| VOS INSPIRER | United Kingdom | 2007 | | 1,433 | 300 | 1,500 | Field support | show pdf | contact |
| VOS TRAPPER | Liberia | 2008 | | | 125 | 1,325 | | show pdf | contact |
| VOS TRAVELLER | Liberia | 2008 | | | 300 | 1,325 | | show pdf | contact |
| VOS PATHFINDER | United Kingdom | 2008 | | 1,433 | 300 | 1,500 | Field support | show pdf | contact |
| VOS PIONEER | United Kingdom | 2008 | | 1,536 | 300 | 1,600 | Field support | show pdf | contact |
| VOS PROSPECTOR | United Kingdom | 2008 | | 1,536 | 300 | 1,600 | Field support | show pdf | contact |
| VOS SEEKER | United Kingdom | 2009 | | 1,536 | 300 | 1,600 | Field support | show pdf | contact |
| VOS VOYAGER | United Kingdom | 2009 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS ENDEAVOUR | United Kingdom | 2010 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS ENTERPRISE | United Kingdom | 2010 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS ENDURANCE | United Kingdom | 2010 | | 1.536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS VENTURER | United Kingdom | 2011 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS VIGILANT | United Kingdom | 2011 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS VALIANT | United Kingdom | 2011 | | 1,536 | >300 | 1,600 | Field support | show pdf | contact |
| VOS FABULOUS (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| VOS FAIRNESS (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| VOS FAITHFUL (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| VOS FAMOUS (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| VOS FANTASTIC (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| VOS FASCINATION (Nanjing East Star, China) | United Kingdom | 2013 NB | | 500 | >300 | 1,640 | | show pdf | contact |
| Hull No. DN60M-1 (Fujian, China) | United Kingdom | 2014 NB | | 1,500 | >300 | 2,800 | Field support | | contact |
| Hull No. DN60M-2 (Fujian, China) | United Kingdom | 2014 NB | | 1,500 | >300 | 2,800 | Field support | | contact |
| Hull No. DN60M-3 (Fujian, China) | United Kingdom | 2014 NB | | 1,500 | >300 | 2,800 | Field support | | contact |
| Hull No. DN60M-4 (Fujian, China) | United Kingdom | 2014 NB | | 1,500 | >300 | 2,800 | Field support | | contact |
Offshore-support vessel / Subsea-support vessel
Livestock carrier / Livestock Express
| Name | Flag | Built | Conversion | Capacity in m2 | Speed | Remarks | Particulars | Contact |
| LINCOLN EXPRESS | Philippines | 1987 | 1996 | Cattle: 2,211 | 11.5' | | show pdf | contact |
| SAHIWAL EXPRESS | Philippines | 1989 | 1998 | Cattle: 3,498 | 11.0' | | show pdf | contact |
| ORIENT 1 | Panama | 1991 | 2011 | Cattle: 5,115 | 16.5' | | show pdf | contact |
| MURRAY EXPRESS | Philippines | 1995 | Purpose-built | Cattle: 1,197 | 10.5' | | show pdf | contact |
| BISON EXPRESS | Philippines | 1995 | Purpose-built | Cattle: 3,506 | 15.5' | | show pdf | contact |
| ANGUS EXPRESS | Philippines | 1996 | Purpose-built | Cattle: 3,233 | 13.5' | | show pdf | contact |
| DEVON EXPRESS | Philippines | 1997 | Purpose-built | Cattle: 3,291 | 15.5' | | show pdf | contact |
| SHORTHORN EXPRESS | Philippines | 1998 | Purpose-built | Cattle: 3,841 | 15.5' | | show pdf | contact |
| BRAHMAN EXPRESS | Philippines | 2002 | Purpose-built | Cattle: 4,758 | 15.7' | | show pdf | contact |
| GALLOWAY EXPRESS (Cosco Guangdong, China) | Singapore | 2013 NB | Purpose-built | Cattle: 4,500 | 16.8' | | show pdf | contact |
| GANADO EXPRESS (Cosco Guangdong, China) | Singapore | 2013 NB | Purpose-built | Cattle: 4,500 | 16.8' | | show pdf | contact |
| GELBRAY EXPRESS (Cosco Guangdong, China) | Singapore | 2013 NB | Purpose-built | Cattle: 4,500 | 16.8' | | show pdf | contact |
| GIROLANDO EXPRESS (Cosco Guangdong, China) | Singapore | 2013 NB | Purpose-built | Cattle: 4,500 | 16.8' | | show pdf | contact |
Container vessel / Container vessel
| Name | Flag | Built | DWT | Gear | Speed | Capacity | Remarks | Particulars | Contact |
| ARABIAN EXPRESS | Panama | 1997 | 18,576 | None | 19' | 1,439 TEU | | show pdf | contact |
| AEGEAN EXPRESS | Panama | 1997 | 18,581 | None | 19' | 1,439 TEU | | show pdf | contact |
| IBERIAN EXPRESS | Gibraltar | 2008 | 13,881 | 2x 45mt | 19.6' | 1,118 TEU | | show pdf | contact |
| INDIAN EXPRESS | Philippines | 2008 | 13,760 | 2x 45mt | 19.6' | 1,118 TEU | | show pdf | contact |
| BAHAMIAN EXPRESS | Gibraltar | 2010 | 25,860 | 2x 40mt | 20.5' | 1,794 TEU | | show pdf | contact |
| BELGIAN EXPRESS | Gibraltar | 2010 | 25,860 | 2x 40mt | 20.5' | 1,794 TEU | | show pdf | contact |
| ISTRIAN EXPRESS | Gibraltar | 2011 | 14,500 | None | 19' | 1,084 TEU | | show pdf | contact |
| ITALIAN EXPRESS | Gibraltar | 2012 | 14,500 | None | 19' | 1,084 TEU | | show pdf | contact |
Product/chemical tanker / Iver Ships
| Name | Flag | Built | DWT | Tanks / Grades | Speed | Capacity | Remarks | Particulars | Contact |
| IVER EXCEL | Netherlands | 1997 | 45,750 | 22 / 14 | 11.0-14.0' | 51,682 m3 | IMO III | show pdf | contact |
| IVER EXPERT | Netherlands | 1997 | 45,809 | 22 / 14 | 11.0-14.0' | 51,682 m3 | IMO II | show pdf | contact |
| IVER EXPERIENCE | Netherlands | 2000 | 45,683 | 22 / 14 | 11.0-14.0' | 51,682 m3 | IMO II | show pdf | contact |
| IVER EXPORTER | Netherlands | 2000 | 45,683 | 22 / 15 | 11.0-14.0' | 51,682 m3 | IMO II | show pdf | contact |
| NOR'EASTER | Marshall Islands | 2005 | 37,234 | 14 / 7 | 11.0-14.0' | 42,264 m3 | IMO II | show pdf | contact |
| ACADIAN | Canada | 2005 | 37,498 | 14 / 7 | 11.0-14.0' | 42,205 m3 | IMO II | show pdf | contact |
| NEW ENGLAND | Marshall Islands | 2005 | 37,515 | 14 / 7 | 11.0-14.0' | 42,189 m3 | IMO II | show pdf | contact |
| GREAT EASTERN | Marshall Islands | 2005 | 37,520 | 14 / 7 | 11.0-14.0' | 42,259 m3 | IMO II | show pdf | contact |
| IVER PROGRESS | Marshall Islands | 2007 | 37,412 | 14 / 7 | 11.0-14.0' | 41,723 m3 | IMO II | show pdf | contact |
| IVER PROSPERITY | Marshall Islands | 2007 | 37,455 | 14 / 7 | 11.0-14.0' | 41,723 m3 | IMO III | show pdf | contact |
| IVER EXACT | Gibraltar | 2007 | 46,858 | 18 / 7 | 11.0-14.0' | 52,853 m3 | IMO II | show pdf | contact |
| IVER EXAMPLE | Gibraltar | 2007 | 46,784 | 18 / 7 | 11.0-14.0' | 52,853 m3 | IMO II | show pdf | contact |
| IVER EXPRESS | Netherlands | 2007 | 46,858 | 18 / 7 | 11.0-14.0' | 52,910 m3 | IMO II | show pdf | contact |
Asphalt/bitumen tanker / Iver Ships
| Name | Flag | Built | DWT | Tanks / Grades | Speed | Capacity | Remarks | Particulars | Contact |
| IVER ASPHALT | Gibraltar | 1997 | 7,000 | 10 / 3 | 10.5-13.5' | 6,226 m3 | | show pdf | contact |
| IVER BITUMEN | Italy | 2009 | 6,586 | 8 / 2 | 10.5-12.5' | 6,090 m3 | IMO II | show pdf | contact |
| IVER BALANCE | Italy | 2011 | 6,180 | 8 / 2 | 10.5-12.5' | 6,085 m3 | IMO II | show pdf | contact |
| IVER BEAUTY | Gibraltar | 2011 | 6,187 | 8 / 2 | 10.5-12.5' | 6,085 m3 | IMO II | show pdf | contact |
| IVER BEST | Gibraltar | 2011 | 6,187 | 8 / 2 | 10.5-12.5' | 6,081 m3 | IMO II | show pdf | contact |
| IVER BLESSING | Gibraltar | 2011 | 6,187 | 8 / 2 | 10.5-12.5' | 6,085 m3 | IMO II | show pdf | contact |
| IVER BRIGHT | Gibraltar | 2012 | 6,265 | 8 / 2 | 10.5-12.5' | 6,094 m3 | IMO II, Ice Class IA | show pdf | contact |
| IVER BRILLIANT | Gibraltar | 2012 | 6,239 | 8 / 2 | 10.5-12.5' | 6,094 m3 | IMO II, Ice Class IA | show pdf | contact |
Car carrier / PCTC
| Name | Flag | Built | DWT | Ramps | Speed | Capacity | Remarks | Particulars | Contact |
| LIBRA LEADER | Panama | 1998 | 22,734 | 1x 150t, 2x 30t | 19.3' | 5,980 cars | 2 liftable decks, 2 table lifters | show pdf | contact |
| ASIAN DYNASTY | Philippines | 1999 | 21,224 | 1x 150t, 1x 22t | 19.2' | 6,480 cars | 4 liftable decks | show pdf | contact |
| SILVERSTONE EXPRESS | Philippines | 2009 | 15,154 | 1x 100t, 1x 15t | 19.9' | 3,930 units | 2 liftable decks | show pdf | contact |
| SEBRING EXPRESS | Philippines | 2009 | 15,154 | 1x 100t, 1x 15t | 19.9' | 3,930 units | 2 liftable decks | show pdf | contact |
| SEPANG EXPRESS | Philippines | 2009 | 15,154 | 1x 100t, 1x 15t | 19.9' | 3,930 units | 2 liftable decks | show pdf | contact |
| MAGNY COURS EXPRESS | Gibraltar | 2009 | 11,215 | 1x 120t, 1x 22t | 19.5' | 3,693 cars | 2 liftable decks | show pdf | contact |
| MONZA EXPRESS | Gibraltar | 2009 | 11,215 | 1x 120t, 1x 22t | 19.5' | 3,693 cars | 2 liftable decks | show pdf | contact |
| SUZUKA EXPRESS | Philippines | 2010 | 15,154 | 1x 100t, 1x 15t | 19.9' | 3,930 units | 2 liftable decks | show pdf | contact |
| LE MANS EXPRESS | Gibraltar | 2010 | 11,215 | 1x 120t, 1x 22t | 19.5' | 3,693 cars | 2 liftable decks | show pdf | contact |
| IMOLA EXPRESS | Gibraltar | 2010 | 11,215 | 1x 120t, 1x 22t | 19.5' | 3,693 cars | 2 liftable decks | show pdf | contact |
Offshore wind turbine installation and maintenance vessel / Wind turbine installation vessel
Offshore-support vessel / Platform-supply vessel
| Name | Flag | Built | Deck space (m2) | DWT | kW/Propulsion | Remarks | Particulars | Contact |
| VOS POWER | Netherlands | 2006 | 663 | 3,600 | 2x 2,460 | | show pdf | contact |
| VOS PRODUCER | Netherlands | 2006 | 663 | 3,600 | 2x 2,460 | | show pdf | contact |
| VOS PROMINENCE | Netherlands | 2007 | 663 | 3,600 | 2x 2,460 | | show pdf | contact |
| POOL EXPRESS | Netherlands | 2008 | 620 | 3,200 | 2x 1,550 | DP-1 | show pdf | contact |
| BASE EXPRESS | Netherlands | 2008 | 620 | 3,200 | 2x 1,550 | DP-1 | show pdf | contact |
| VOS ENERGY | Italy | 2008 | 408 | 940 | 2x 1,170 | Oil recovery | show pdf | contact |
| VOS PRECIOUS | Netherlands | 2010 | 708 | 3,250 | 2x 1,980 | DP-2 | show pdf | contact |
| VOS PRELUDE | Netherlands | 2010 | 708 | 3,250 | 2x 1,980 | DP-2 | show pdf | contact |
| VOS PRUDENCE | Italy | 2013 | 700 | 3,300 | 2x 2,235 | DP-2, FIFI, OSR-C | show pdf | contact |
| VOS PURPOSE (Fujian, China) | Italy | 2013 NB | 700 | 3,300 | 2x 2,200 | DP-2, FIFI, OSR-C | show pdf | contact |
| Hull No. DN78M-3 (Fujian, China) | TBA | 2014 NB | 750 | 3,600 | 2x 2,400 | DP-2 ENVIRO, UWILD, FIFI1 | | contact |
| Hull No. N568 (Cosco Guangdong, China) | TBA | 2015 NB | 850 | 4,200 | 2x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | | contact |
| Hull No. N569 (Cosco Guangdong, China) | TBA | 2015 NB | 850 | 4,200 | 2x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | | contact |
| Hull No. DN78M-4 (Fujian, China) | TBA | 2015 NB | 750 | 3,600 | 2x 2,400 | DP-2 ENVIRO, UWILD, FIFI1 | | contact |
| Hull No. DN78M-5 (Fujian, China) | TBA | 2015 NB | 750 | 3,600 | 2 x 2,400 | DP-2 ENVIRO, UWILD, FIFI1 | | contact |
| Hull No. DN78M-6 (Fujian, China) | TBA | 2015 NB | 750 | 3,600 | 2 x 2,400 | DP-2 ENVIRO, UWILD, FIFI1 | | contact |
Offshore-support vessel / Anchor handling tug supply vessel
| Name | Flag | Built | DWT | BHP | Remarks | Particulars | Contact |
| VOS OLYMPIAN | Singapore | 2006 | 1,500 | 5,500 | | show pdf | contact |
| VOS HERCULES | Singapore | 2006 | 1,400 | 5,150 | | show pdf | contact |
| VOS ZEUS | Singapore | 2007 | 1,360 | 5,150 | | show pdf | contact |
| VOS HERMES | Singapore | 2009 | 1,400 | 5,150 | | show pdf | contact |
| VOS HESTIA | Italy | 2009 | 1,400 | 5,150 | | show pdf | contact |
| VOS HELIOS | Singapore | 2009 | 1,400 | 5,150 | | show pdf | contact |
| VOS HADES | Italy | 2009 | 1,400 | 5,150 | | show pdf | contact |
| VOS HERA | Italy | 2010 | 1,400 | 5,150 | | show pdf | contact |
| VOS HYPERION | Singapore | 2010 | 1,400 | 5,150 | | show pdf | contact |
| VOS HECATE | Singapore | 2010 | 1,400 | 5,150 | | show pdf | contact |
| VOS TETHYS | Italy | 2010 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS THEIA | Gibraltar | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS THEMIS | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS TRITON | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ACHILLES | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS APHRODITE | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS APOLLO | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ARTEMIS | Singapore | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS THALIA | Singapore | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS THALASSA | Italy | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ARES | Singapore | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ATHENA | Singapore | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ATHOS | Gibraltar | 2012 | 1,400 | 5,150 | DP-1, Oil recovery | show pdf | contact |
| VOS ATLANTA | Singapore | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
| VOS ATLAS | Singapore | 2012 | 1,400 | 5,150 | DP-1 | show pdf | contact |
Offshore-support vessel / Offshore support and utility vessel
Offshore wind turbine installation and maintenance vessel / Wind turbine maintenance vessel
Dry cargo vessel / Bulk carrier
| Name | Flag | Built | DWT | Gear | Speed | Capacity | Remarks | Particulars | Contact |
| SCANDINAVIAN EXPRESS | Gibraltar | 2010 | 93,037 | None | 13.2' | 110,331 m3 | Post-Panamax | show pdf | contact |
| SCOTIAN EXPRESS | Gibraltar | 2011 | 93,019 | None | 13.0' | 110,331 m3 | Post-Panamax | show pdf | contact |
| SIBERIAN EXPRESS | Gibraltar | 2012 | 92,973 | None | 13.0' | 110,331 m3 | Post-Panamax | show pdf | contact |
| PERUVIAN EXPRESS | Marshall Islands | 2012 | 79,252 | None | 14.8' | 97,952 m3 | Kamsarmax | show pdf | contact |
| SICILIAN EXPRESS | Gibraltar | 2013 | 92,076 | None | 13.0' | 110,331 m3 | Post-Panamax | show pdf | contact |