Container vessel / Container vessel
Dry cargo vessel / Bulk carrier
Livestock carrier / Livestock Express
Name | Flag | Built | Converted | Cattle capacity m2 | Remarks | Particulars | Contact |
HOLSTEIN EXPRESS | Luxembourg | 1991 | 2011 | 4,302 | | show pdf | contact |
MURRAY EXPRESS | Luxembourg | 1995 | Purpose-built | 1,197 | | show pdf | contact |
BISON EXPRESS | Luxembourg | 1995 | Purpose-built | 3,506 | | show pdf | contact |
DEVON EXPRESS | Luxembourg | 1997 | Purpose-built | 3,291 | | show pdf | contact |
ANGUS EXPRESS | Luxembourg | 1998 | Purpose-built | 3,226 | | show pdf | contact |
SHORTHORN EXPRESS | Luxembourg | 1998 | Purpose-built | 3,841 | | show pdf | contact |
BRAHMAN EXPRESS | Luxembourg | 2002 | Purpose-built | 4,758 | | show pdf | contact |
GALLOWAY EXPRESS | Singapore | 2013 | Purpose-built | 4,499 | | show pdf | contact |
GANADO EXPRESS | Singapore | 2013 | Purpose-built | 4,504 | | show pdf | contact |
GELBRAY EXPRESS | Singapore | 2014 | Purpose-built | 4,511 | | show pdf | contact |
GIROLANDO EXPRESS | Singapore | 2014 | Purpose-built | 4,512 | | show pdf | contact |
GLOUCESTER EXPRESS | Singapore | 2016 | Purpose-built | 4,626 | | show pdf | contact |
GREYMAN EXPRESS | Singapore | 2016 | Purpose-built | 4,622 | | show pdf | contact |
GUDALI EXPRESS | Singapore | 2016 | Purpose-built | 4,626 | | show pdf | contact |
High-heat tanker / Iver Ships
Name | Flag | Built | DWT | Tanks / Grades | Capacity m3 | Remarks | Particulars | Contact |
IVER AGILE | Italy | 2004 | 5,765 | 8 / 2 | 5,342 | | show pdf | contact |
IVER ABILITY | Gibraltar | 2006 | 12,496 | 11 / 4 | 11,164 | IMO II | show pdf | contact |
IVER BITUMEN | Italy | 2009 | 6,586 | 8 / 2 | 6,090 | IMO II | show pdf | contact |
IVER AMBITION | Italy | 2009 | 9,228 | 8 / 3 | 7,593 | IMO II | show pdf | contact |
IVER ACCORD | Gibraltar | 2010 | 5,897 | 8 / 2 | 4,984 | | show pdf | contact |
IVER ACTION | Gibraltar | 2010 | 5,897 | 8 / 2 | 4,994 | IMO II | show pdf | contact |
IVER BALANCE | Italy | 2011 | 6,180 | 8 / 2 | 6,085 | IMO II | show pdf | contact |
IVER BEAUTY | Gibraltar | 2011 | 6,175 | 8 / 2 | 6,085 | IMO II | show pdf | contact |
IVER BEST | Gibraltar | 2011 | 6,187 | 8 / 2 | 6,081 | IMO II | show pdf | contact |
IVER BLESSING | Gibraltar | 2011 | 6,187 | 8 / 2 | 6,085 | IMO II | show pdf | contact |
IVER BRIGHT | Netherlands | 2012 | 6,265 | 8 / 2 | 6,094 | IMO II, Ice Class IA | show pdf | contact |
IVER BRILLIANT | Netherlands | 2012 | 6,239 | 8 / 2 | 6,094 | IMO II, Ice Class IA | show pdf | contact |
IVER AMBASSADOR | Marshall Islands | 2015 | 7,499 | 9 / 2 | 7,564 | | show pdf | contact |
Product tanker / Iver Ships
Name | Flag | Built | DWT | Tanks / Grades | Capacity m3 | Remarks | Particulars | Contact |
EAST COAST | Canada | 2005 | 37,515 | 14 / 7 | 42,264 | IMO II, SOx scrubber | show pdf | contact |
ACADIAN | Canada | 2005 | 37,515 | 14 / 7 | 42,264 | IMO II, SOx scrubber | show pdf | contact |
NEW ENGLAND | Marshall Islands | 2005 | 37,515 | 14 / 7 | 42,206 | IMO II, SOx scrubber | show pdf | contact |
GREAT EASTERN | Marshall Islands | 2005 | 37,515 | 14 / 7 | 42,264 | IMO II, SOx scrubber | show pdf | contact |
NOR'EASTER | Marshall Islands | 2007 | 37,412 | 14 / 7 | 41,723 | IMO II, SOx scrubber | show pdf | contact |
IVER PROSPERITY | Marshall Islands | 2007 | 37,455 | 14 / 7 | 41,723 | IMO II | show pdf | contact |
Car carrier / PCTC
Name | Flag | Built | DWT | Ramps | Capacity CEU | Remarks | Particulars | Contact |
MONZA EXPRESS | Gibraltar | 2009 | 11,215 | 1x 120mt, 1x 22mt | 3,693 | 2 liftable decks | show pdf | contact |
SEBRING EXPRESS | Malta | 2009 | 15,154 | 1x 100mt 1x 15mt | 3,930 | 2 liftable decks | show pdf | contact |
SUZUKA EXPRESS | Panama | 2010 | 15,154 | 1x 100mt, 1x 15mt | 3,930 | 2 liftable decks | show pdf | contact |
LE MANS EXPRESS | Gibraltar | 2010 | 11,215 | 1x 120mt, 1x 22mt | 3,693 | 2 liftable decks | show pdf | contact |
Offshore-support vessel / Emergency response and rescue vessel / Safety standby vessel
Name | Flag | Built | Converted | DWT | Survivor capacity | kW | Remarks | Particulars | Contact |
VOS SENTINEL | United Kingdom | 1982 | | 460 | 300 | 1,676 | Sealift basket fitted | show pdf | contact |
VOS PROTECTOR | United Kingdom | 1983 | | 492 | 300 | 1,676 | | show pdf | contact |
VOS GUARDIAN | United Kingdom | 1993 | | 1,036 | 300 | 1,440 | | show pdf | contact |
VOS VICTORY | United Kingdom | 1994 | | 1,036 | 300 | 1,440 | | show pdf | contact |
VOS MASTER | United Kingdom | 1994 | 1996 | 1,385 | 300 | 5,343 | Field support; Tanker assist | show pdf | contact |
VOS PROVIDER | United Kingdom | 1999 | | 1,830 | >300 | 4,800 | Field support | show pdf | contact |
VOS TRACKER | United Kingdom | 2007 | | 458 | 300 | 1,325 | | show pdf | contact |
VOS TRADER | United Kingdom | 2007 | | 458 | 300 | 1,325 | | show pdf | contact |
VOS DISCOVERY | United Kingdom | 2007 | | 881 | 300 | 1,500 | Field support | show pdf | contact |
VOS EXPLORER | United Kingdom | 2007 | | 881 | 300 | 1,500 | Field support | show pdf | contact |
VOS INNOVATOR | United Kingdom | 2007 | | 864 | 300 | 1,500 | Field support | show pdf | contact |
VOS INSPIRER | United Kingdom | 2007 | | 866 | 300 | 1,500 | Field support | show pdf | contact |
VOS TRAPPER | United Kingdom | 2008 | | 458 | 300 | 1,325 | | show pdf | contact |
VOS TRAVELLER | United Kingdom | 2008 | | 458 | 300 | 1,325 | | show pdf | contact |
VOS PATHFINDER | United Kingdom | 2008 | | 844 | 300 | 1,500 | Field support | show pdf | contact |
VOS PIONEER | United Kingdom | 2008 | | 1,241 | 300 | 1,600 | Field support | show pdf | contact |
VOS PROSPECTOR | United Kingdom | 2008 | | 1,240 | 300 | 1,600 | Field support | show pdf | contact |
VOS SEEKER | United Kingdom | 2009 | | 1,288 | 300 | 1,600 | Field support | show pdf | contact |
VOS VOYAGER | United Kingdom | 2009 | | 1,225 | >300 | 1,600 | Field support | show pdf | contact |
VOS HADES | United Kingdom | 2009 | 2014 | 1,299 | 300 | 3,840 | Field support; Tanker assist | show pdf | contact |
VOS ENDEAVOUR | United Kingdom | 2010 | | 1,270 | 300 | 1,600 | Field support | show pdf | contact |
VOS ENTERPRISE | United Kingdom | 2010 | | 1,261 | 300 | 1,600 | Field support | show pdf | contact |
VOS ENDURANCE | United Kingdom | 2010 | | 1,253 | 300 | 1,600 | Field support | show pdf | contact |
VOS HERA | United Kingdom | 2010 | 2014 | 1,302 | 300 | 3,840 | Field support: Tanker assist | show pdf | contact |
VOS VENTURER | United Kingdom | 2011 | | 1,267 | 300 | 1,600 | Field support | show pdf | contact |
VOS VIGILANT | United Kingdom | 2011 | | 1,245 | >300 | 1,600 | Field support | show pdf | contact |
VOS VALIANT | United Kingdom | 2011 | | 1,254 | >300 | 1,600 | Field support | show pdf | contact |
VOS FABULOUS | United Kingdom | 2014 | | 655 | 300 | 1,640 | | show pdf | contact |
VOS FAIRNESS | United Kingdom | 2014 | | 709 | >300 | 1,640 | | show pdf | contact |
VOS GLAMOUR | United Kingdom | 2014 | | 1,400 | 300 | 2,800 | Field support | show pdf | contact |
VOS FAITHFUL | United Kingdom | 2015 | | 625 | 300 | 1,640 | | show pdf | contact |
VOS FAMOUS | United Kingdom | 2015 | | 612 | 300 | 1,640 | Sealift basket fitted | show pdf | contact |
VOS FANTASTIC | United Kingdom | 2015 | | 712 | >300 | 1,640 | | show pdf | contact |
VOS GLORY | United Kingdom | 2015 | | 1,401 | 300 | 2,800 | Field support | show pdf | contact |
VOS GORGEOUS | United Kingdom | 2015 | | 1,406 | 300 | 2,800 | Field support | show pdf | contact |
VOS GRACE | United Kingdom | 2015 | | 1,406 | 300 | 2,800 | Field support | show pdf | contact |
Offshore-support vessel / Subsea-support vessel / Walk-to-work vessel
Offshore-support vessel / Platform-supply vessel
Name | Flag | Built | Deck space (m2) | DWT | kW/Propulsion | Remarks | Particulars | Contact |
POOL EXPRESS | Netherlands | 2008 | 620 | 3,200 | 4 x 1,190 | DP-2, FIFI | show pdf | contact |
VOS BASE | Netherlands | 2008 | 620 | 3,200 | 4 x 1,190 | DP-2, FIFI | show pdf | contact |
VOS PRECIOUS | Netherlands | 2010 | 708 | 3,250 | 2 x 2,000 | DP-2, FIFI | show pdf | contact |
VOS PRELUDE | Netherlands | 2010 | 708 | 3,250 | 2 x 2,000 | DP-2, FIFI | show pdf | contact |
VOS PRUDENCE | Italy | 2013 | 700 | 3,323 | 2 x 2,206 | DP-2, SPS, FIFI, OSR-C | show pdf | contact |
VOS PURPOSE | Italy | 2013 | 700 | 3,323 | 2 x 2,206 | DP-2, SPS, FIFI, OSR-C | show pdf | contact |
VOS PACE | Netherlands | 2015 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | show pdf | contact |
VOS PARADISE | Netherlands | 2015 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | show pdf | contact |
VOS PARTNER | Netherlands | 2016 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB) UWILD, FIFI1 | show pdf | contact |
VOS PASSION | Gibraltar | 2016 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | show pdf | contact |
VOS PATIENCE | Netherlands | 2017 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | show pdf | contact |
VOS PATRIOT | Netherlands | 2018 | 850 | 4,200 | 2 x 1,600 | DP-2 ENVIRO HAB(WB), UWILD, FIFI1 | show pdf | contact |
Offshore-support vessel / Offshore support and utility vessel
Offshore-support vessel / Anchor handling tug supply vessel
Name | Flag | Built | DWT | BHP | Remarks | Particulars | Contact |
VOS HESTIA | Italy | 2009 | 1,313 | 5,150 | Oil recovery | show pdf | contact |
VOS TETHYS | Italy | 2010 | 1,327 | 5,150 | DP-1, Oil recovery | show pdf | contact |
VOS THEIA | Gibraltar | 2011 | 1,300 | 5,150 | DP-1, Oil recovery | show pdf | contact |
VOS TRITON | Gibraltar | 2011 | 1,400 | 5,150 | DP-1 | show pdf | contact |
VOS ACHILLES | Singapore | 2011 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS APHRODITE | Gibraltar | 2011 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS APOLLO | Gibraltar | 2011 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS ARTEMIS | Singapore | 2011 | 1,360 | 5,150 | DP-1 | show pdf | contact |
ENA SHOGUN | Singapore | 2011 | 3,118 | 16,314 | DP-2 | show pdf | contact |
VOS THALASSA | Italy | 2012 | 1,327 | 5,150 | DP-1, Oil recovery | show pdf | contact |
VOS ARES | Singapore | 2012 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS ATHENA | Singapore | 2012 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS ATHOS | Gibraltar | 2012 | 1,314 | 5,150 | DP-1, Oil recovery | show pdf | contact |
VOS ATLANTA | Singapore | 2012 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS ATLAS | Thailand | 2012 | 1,360 | 5,150 | DP-1 | show pdf | contact |
VOS CHAMPAGNE | Gibraltar | 2014 | 1,800 | 6,500 | DP-2, Oil recovery | show pdf | contact |
VOS CHABLIS | Gibraltar | 2015 | 1,800 | 6,500 | DP-2, Oil recovery | show pdf | contact |
VOS CHALLENGE | Singapore | 2016 | 1,781 | 6,500 | DP-2, Oil recovery | show pdf | contact |
VOS CHAMPION | Singapore | 2016 | 1,781 | 6,500 | DP-2, Oil recovery | show pdf | contact |
Offshore-support vessel / Crew-transfer vessel
Offshore-support vessel / Multi-role platform-supply vessel
Name | Flag | Built | DWT | Deck space (m2) | People on Board (POB), incl. crew | Remarks | Particulars | Contact |
VOS PRIDE | Malaysia | 2015 | 3,830 | 750 | 52 | DP-2 SPS 2008, FIFI1, Green passport | show pdf | contact |
VOS PRIME | Gibraltar | 2015 | 3,830 | 750 | 52 | DP-2 SPS 2008, FiFi 1, Green passport | show pdf | contact |
VOS PRINCE | Gibraltar | 2016 | 3,830 | 750 | 52 | DP-2 SPS 2008, FiFi 1, Green passport | show pdf | contact |
VOS PRINCESS | Gibraltar | 2016 | 3,830 | 750 | 52 | DP-2 SPS 2008, FiFi 1, Green passport | show pdf | contact |
VOS PRINCIPLE | Gibraltar | 2016 | 3,830 | 750 | 52 | DP-2 SPS 2008, FiFi 1, Green passport | show pdf | contact |
Offshore-support vessel / Accommodation workboat
Offshore-support vessel / Hybrid accommodation / maintenance working vessel